Features & Integrations | Healthcare | Hospitality | Education | Government | Industrial | Commercial Office | Multi-Family Properties | Data Center |
---|---|---|---|---|---|---|---|---|
OpEx / Energy Savings | X | X | X | X | X | X | X | X |
Single Pane of Glass | X | X | X | X | X | X | X | X |
Occupancy Sensing | X | X | X | X | X | X | X | X |
Daylight Harvesting | X | X | X | X | X | X | X | X |
Room Scheduling | X | X | X | X | X | X | X | X |
Hot Desking | X | X | X | |||||
Temperature Sensing | X | X | X | X | X | X | X | X |
Air Quality Check | X | X | X | X | X | X | X | X |
Barametric Pressure | X | |||||||
Bluetooth | X | X | X | X | X | X | X | X |
HVAC Control | X | X | X | X | X | X | X | X |
Dimming to 1% | X | X | X | X | X | X | X | X |
Circadian Rhythm Lighting | X | |||||||
Tunable White Lighting | X | X | X | X | X | |||
UL924 Emergency Lighting | X | X | X | X | X | X | X | X |
Noise Level Monitoring | X | X | X | X | ||||
Elderly Restroom Trip Monitoring | X | |||||||
Slip / Fall Notification | X | X | ||||||
Shade Control | X | X | X | X | X | X | ||
Space Optimization / Utilization | X | X | X | X | X | X | X | |
Wayfinding | X | X | X | X | X | X | X | X |
UV Light Disinfecting | X | X | ||||||
BAS / BMS Integration | X | X | X | X | X | X | X | X |
Demand Response | X | X | X | X | X | X | X | X |
Parking Garage Guide | X | X | X | |||||
Safety Alarms and Visual Indicators | X | X | X | X | X | X | X | X |
Tornado | X | X | X | X | X | X | X | X |
Fire | X | X | X | X | X | X | X | X |
Intruder | X | X | X | X | X | X | X | X |
Automated Messaging to Appropriate Dept | X | X | X | X | X | X | X | X |
Leak Detection | X | X | X | X | X | X | X | X |
Security | X | X | X | X | X | X | X | X |
Beaconing | X | X | X | X | X | X | X | X |
Contact Tracing | X | X | X | X | X | |||
Asset Tracking | X | X | X | X | X | X | X | X |
People Counting | X | X | X | X | X | X | X | X |
Verticals Features & IntegrationsKim Patterson2022-08-23T18:10:58+00:00